Project Description

Item | Specification |
---|---|
Appearance | Yellow powder |
Content | 96% (Min, HPLC) |
Moisture | 1.0% Max |
PH | 5.0-9.0 |
- The above information is for reference only.
- For more information, please view Spec of chlorophacinone.pdf
Pictogram | ![]() ![]() ![]() |
---|---|
Signal word | DANGER |
Hazard statement(s) | H300-H310-H331-H372-H410 |
Precautionary statement(s) | P261-P264-P273-P280-P301+P310-P302+P350 |
DOCUMENT | VIEW |
---|---|
COA | COA |
SDS | SDS |
Chromatogram | Chromatogram |
New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount