Project Description
Item | Specification |
---|---|
Appearance | Pale yellow liquid |
Content of allethrin | 94% Min |
Content of D-trans | 88% Min |
Moisture | 0.5% Max |
Acidity as H2SO4 | 0.3% Max |
- The above information is for reference only.
- For more information, please view Spec of Rich-d-trans-allethrin.pdf
Pictogram | |
---|---|
Signal word | WARNING |
Hazard statement(s) | H302+H312-H330-H410 |
Precautionary statement(s) | P260-P280-P301+P312+P330-P304+P340+P310-P403+P233 |
DOCUMENT | VIEW |
---|---|
COA | COA |
SDS | SDS |
Chromatogram | Chromatogram |
New customer DISCOUNT | INQUIRY NOW |
- You also can through below form to request documents for Chromatogram, discount